Patron
Support NEECON 2026
| Sponsorship Type | Amount (AED) | No. of Free Registrations | Logo on Website | Logo on Brochures & Ads |
|---|---|---|---|---|
| Industry Partner/Supporters* | 45,000 | 10 | ✔ | ✔ |
| Diamond Patron/Supporters ** | 35,000 | 8 | ✔ | ✔ |
| Gold Patron/Supporters** | 25,000 | 6 | ✔ | ✔ |
| Silver Patron /Supporters** | 20,000 | 3 | ✔ | ✔ |
| Lunch / Dinner** | Open | TBD | — | ✔ |
| Student Grants** | Open | TBD | — | ✔ |
All sponsors will be provided with a dedicated exhibition desk at the venue and will be allocated a 20-minute slot in the official program to deliver an Industry Talk.
* Single Opportunity ** Multiple Opportunities
* Single Opportunity ** Multiple Opportunities




